| Management number | 228975490 | Release Date | 2026/05/31 | List Price | US$359.60 | Model Number | 228975490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00PBGRFOC |
|---|---|
| Size | Small |
| Color | H-I |
| Style | Chain |
| Theme | Fruit |
| Gem Type | white-diamond |
| Material | White Gold |
| Stone Cut | good-cut |
| Brand Name | Diamond Wish |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | White Gold |
| Model Name | 14K White Gold Diamond Circle Of Life Pendant Necklace (1/2 Cttw, H-I Color, I1-I2 Clarity), 18" |
| Pearl Type | white-diamond |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.35 Pounds |
| Metal Stamp | 14k |
| Part Number | AM-PCOL-E050-14W |
| Pearl Shape | Round |
| Stone Color | H-I |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Manufacturer | Diamond Wish |
| Setting Type | shared-prong |
| Stone Weight | 0.5 Carats |
| Style Number | AM-PCOL-E050-14W |
| Stone Clarity | I1-I2 |
| Item Type Name | Pendant Necklace |
| Collection Name | All |
| Item Dimensions | 0.79 x 0.79 x 0.79 inches |
| Number of Items | 1 |
| Number Of Stones | 34 |
| Total Gem Weight | 0.5 carats |
| Initial Character | C |
| Pendant Description | Circle of Life, symbolizing the eternal cycle of life and rebirth |
| Chain Length Maximum | 18 Inches |
| Gem Birthstone Month | April |
| Total Diamond Weight | 0.5 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | white-diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form