| Management number | 228191918 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228191918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
18 inch F15T12 Soft White/K&B 15 Watt Linear Fluorescent Light Bulb,T12 15W-WW Warm White 3000K Replacement Kitchen & Bath Under Cabinet,G13 Medium 2-pin Base
| UPC | 792105768922 |
|---|---|
| ASIN | B0GJD5D73B |
| Color | Soft White |
| Shape | Linear Tube |
| Voltage | 110 Volts |
| Wattage | 15 watts |
| Bulb Base | G13 |
| Beam Angle | 360 Degrees |
| Brand Name | Katiolot |
| Light Type | Fluorescent |
| Model Name | T12 15W 3000K |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.6 Pounds |
| Light Color | Warm White |
| Manufacturer | Katiolot |
| Model Number | F15T12 Soft White 3000K |
| Power Source | Corded Electric |
| Material Type | Glass |
| Bulb Shape Size | T |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 850 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 15 Watts |
| Additional Features | T12 1.5'' |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 850 Lumens |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 85.0 |
| Item Dimensions W x H | 1.5"W x 18"H |
| Manufacturer Part Number | F15T12/WW |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Manufacturer Warranty Description | 60 days free replacement. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form