| Management number | 229525205 | Release Date | 2026/05/31 | List Price | US$83.60 | Model Number | 229525205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DHG76SDJ |
|---|---|
| Size | Set of 2 |
| Color | Black+silver Legs |
| Shape | Oval |
| Leg Style | Straight |
| Brand Name | Haplized |
| Item Depth | 19.1 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 40 Pounds |
| Manufacturer | Haplized |
| Model Number | Bar Stools |
| Material Type | Metal |
| Seat Material | Velvet |
| Item Dimensions | 18.3 x 20 x 36.81 inches |
| Number of Items | 2 |
| Furniture Finish | Chrome |
| Number of Pieces | 2 |
| Required Assembly | Yes |
| Frame Material Type | Metal |
| Included Components | Seating |
| Manufacturer Part Number | 9066 |
| Item Dimensions D x W x H | 18.3"D x 20"W x 36.81"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form