| Management number | 222831655 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 222831655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GCD9D8RM |
|---|---|
| Brand | ALEADER |
| Color | White Peach |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Cross Training |
| Strap Type | lace_up |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Occasion Type | Exercises, Workout |
| Sole Material | Rubber |
| Outer Material | 4-way Stretch Knit |
| Material Fabric | fabric |
| Number of Items | 1 |
| Cushioning Level | Minimal |
| Special Features | Lightweight |
| Insole Cushioning | Foam/Fabric |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Runs Slightly Large |
| Has Shoe Adjustability | Yes |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form