| Management number | 233307470 | Release Date | 2026/06/27 | List Price | US$12.80 | Model Number | 233307470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GYN3FZ72 |
|---|---|
| Item Form | Serum |
| Skin Type | All |
| Brand Name | APBM |
| Scent Name | GHK-CU |
| Unit Count | 1.01 Fluid Ounces |
| Manufacturer | APBM |
| Number of Items | 1 |
| Product Benefits | Anti Wrinkle, Anti-Aging |
| Material Features | Antioxidant, Cruelty Free, Fragrance Free, Natural |
| Active Ingredients | hyaluronic_acid |
| Material Type Free | Artificial Color Free |
| Special Ingredients | GHK-Cu Peptide, Hyaluronic Acid, Matrixyl 3000 |
| Target Use Body Part | Face |
| Manufacturer Part Number | TT-01 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form