| Management number | 215828945 | Release Date | 2026/04/19 | List Price | US$14.00 | Model Number | 215828945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A protein-rich blend of cage-free chicken and healthy levels of moisture to support and maintain strong muscles while providing healthy hydration your cat needs. At BIXBI, we’re honest with our ingredients and thoughtful with our approach. Which is why the ingredients that don’t make it into each recipe are just as important as the ones that do. LIBERTY wet food recipes for cats are free of by-product and meat meals, industrial grains and binders like carrageenan or guar gum.
| UPC | 850012346432 |
|---|---|
| Flavor | Chicken, Sweet Potato |
| Occasion | Birthday |
| Item Form | Pate |
| Brand Name | BIXBI |
| Unit Count | 66.0 Ounce |
| Item Weight | 2.75 Ounces |
| Manufacturer | Boulder Organics |
| Model Number | BIX.CAT.CAN.LIB.CX.SP.2.75OZ |
| Container Type | Pack |
| Item Type Name | Cat Food |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | Supports muscle growth and hydration, grain-free for sensitive stomachs. |
| Additional Features | Limited Ingredient |
| Special Ingredients | Pumpkin, Fenugreek Seed, Dandelion Greens, Salmon Oil |
| Allergen Information | Grain-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | BIX.CAT.CAN.LIB.CX.SP.2.75OZ.CS |
| Specific Uses For Product | Sensitive Stomach |
| Recommended Uses For Product | Sensitive Stomach |
| Global Trade Identification Number | 10850012346439 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form