| Management number | 220540232 | Release Date | 2026/05/03 | List Price | US$9.50 | Model Number | 220540232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Normal |
|---|---|
| Color | Black |
| Style | Modern |
| Gem Type | Obsidian |
| Material | Obsidian |
| Stone Cut | not-applicable |
| Brand Name | Buddha Stones |
| Clasp Type | No Clasp |
| Metal Type | no |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Part Number | 2601073 |
| Stone Color | Black |
| Closure Type | Cord |
| Setting Type | Cord |
| Item Type Name | necklace |
| Number of Items | 1 |
| Band Material Type | Fabric |
| Pendant Description | Yin Yang symbol, representing balance and complementary forces |
| Primary Stone Gem Type | Obsidian |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form