| Management number | 223770817 | Release Date | 2026/05/09 | List Price | US$51.60 | Model Number | 223770817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 195394055665 |
|---|---|
| ASIN | B0B1HWZ7RN |
| Brand | Brooks |
| Color | White/Black/Ebony |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Anthem 5 |
| Sport Type | Hiking,Running,Workout |
| Strap Type | lace_up |
| Style Name | Anthem 5 |
| Item Weight | 1.39 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 1103781D152.080 |
| Occasion Type | running |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioning |
| Insole Cushioning | Soft cushioning |
| liningdescription | mesh |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | 1103781D152.080 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form