| Management number | 228269210 | Release Date | 2026/05/31 | List Price | US$16.64 | Model Number | 228269210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made for fishing, hiking, and all things active, this performance hoodie blocks the sun, wicks away sweat, and breathes to keep you cool on the move. It’s made for maximum coverage and convenience, with a ponytail-friendly crossover hood and thumb holes. Columbia offers this hoodie in multiple colors and sizes. Regular fit.
| UPC | 195980374620 |
|---|---|
| ASIN | B0C63LCFC2 |
| Color | Tiki Pink |
| Theme | Sun Protective |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Occasion | Birthday |
| Brand Name | Columbia |
| Model Name | Pfg Solar Stream Elite Hoodie |
| Neck Style | Hooded Neck |
| Style Name | Pfg Solar Stream Elite Hoodie |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Columbia |
| Special Size | Standard |
| Style Number | 207830 |
| Sweater Form | Sweater Pullover |
| Material Type | Omni-Shade™, Omni-Wick™ (recycled polyester) |
| Item Type Name | Hooded Sweatshirt |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Breathable, Hoodie, Moisture Wicking |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length NA |
| Manufacturer Part Number | 2078301 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form