| Management number | 222897372 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 222897372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BYRNLFV8 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | CRZ YOGA |
| Model Name | All Day Comfy Casual Pants, Ns002s32 |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | All Day Comfy Casual Pants, Ns002s32 |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | All Day Comfy: 100% Polyester; Accessories: 88% Polyester, 12% Elastane |
| Item Weight | 425 Grams |
| Manufacturer | CRZ YOGA |
| Style Number | NS002S32 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | NS002S30 |
| Product Care Instructions | hand or machine clean |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form