| Management number | 226129120 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 226129120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 713289409449 |
|---|---|
| ASIN | B07HB888KF |
| Size | 1 1/8" - 2 11/16" |
| Color | Black |
| Shape | Rectangular |
| Fit Type | Universal Fit |
| Brand Name | Maverick Advantage |
| Manufacturer | Maverick Advantage |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Alloy Steel, Glass |
| Mounting Type | Windshield Mount |
| Operation Mode | Manual |
| Auto Part Position | Left |
| Manufacturer Part Number | DLXFLBLarge |
| Lens Curvature Description | Convex |
| Compatible with Vehicle Type | Forklift |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form