| Management number | 240531585 | Release Date | 2026/07/16 | List Price | US$31.23 | Model Number | 240531585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Doral SDL-Sport 225/50R18 95H</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on coupes, sedans, CUVs, and minivans, the Doral SDL-Sport is an all-season tire. Featuring lateral and circumferential grooves within the tread that remove water from the tire's contact patch to reduce the risk of hydroplaning, the SDL-Sport's tread compound and pattern boosts handling and steering response.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Doral |
| Tire width | 225 |
| Tire load range | Standard Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 26.89 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 225/50R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 440 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Toyota C-HR 2018-2022; BMW 335 2014-2016; BMW 330xi 2019-2019; Chevrolet Malibu 2006-2012; Volkswagen TAOS 2022-2023; Pontiac G6 2006-2009; Lexus UX 2019-2025; Infiniti Q50 2018-2024; Infiniti G35 2008-2008; BMW 328 2015-2016; BMW I4 2022-2024; BMW 340 2017-2018; Dodge Avenger 2011-2014; Infiniti G37 2008-2013; Subaru Legacy 2015-2024; Acura TLX 2015-2020; Saturn AURA 2007-2009; BMW 340xi 2019-2019; Pontiac Grand Prix 2005-2008; Infiniti Q60 2014-2014; Honda HR-V 2019-2022; Nissan 370Z 2009-2020; Chrysler 200 2011-2014; Cadillac CTS 2006-2007; Mini Cooper 2017-2024; BMW X2 2018-2023; BMW 330 2017-2018; BMW X1 2016-2022 |
| Tire type | Passenger Car Tires |
| Model | SDL-Sport DOR26 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form