| Management number | 238925878 | Release Date | 2026/07/14 | List Price | US$2.40 | Model Number | 238925878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CLVP9YRV |
|---|---|
| Color | Aas-orange |
| Pattern | Geometric |
| Brand Name | EXTREE |
| Style Name | Geometric Poncho |
| Fabric Type | 60% Acrylic,20% Cashmere,20% Wool |
| Style Number | EX-SCF-002-04 |
| Material Type | Cashmere |
| Target Audience | Women |
| Garment Size Country | United States |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | EX-SCF-002-04 |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form