| Management number | 228165401 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228165401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Merino wool, soft and itch-free, naturally resists odor and bacteria, keeping you cool in summer and warm in winter. Sourced exclusively from U.S. farms, it offers high-density cushioning for all-day comfort. The traditional crew height fits securely on the lower calf. Advanced knitting ensures a flat toe box, reducing bulk and friction. Reinforced construction and low-stress seams enhance durability, extending the sock's lifespan.
| UPC | 606902661488 |
|---|---|
| ASIN | B00OW8Z48O |
| Color | Charcoal/Platinum |
| Pattern | Solid |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Farm to Feet |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Cycling |
| Unit Count | 1 Count |
| Fabric Type | 66% US Merino Wool, 32% US Nylon, 2% YS LYCRA Spandex |
| Item Weight | 0.7 Pounds |
| Part Number | 8578 |
| Closure Type | no closure |
| Manufacturer | Farm to Feet |
| Style Number | 8578 |
| Shoe Height Map | Crew |
| Subject Character | Tree Motif |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Tumble Dry,Machine Wash,Line Dry |
| Global Trade Identification Number | 00606902661488 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form