| Management number | 239591747 | Release Date | 2026/07/14 | List Price | US$6.06 | Model Number | 239591747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840284563835 |
|---|---|
| ASIN | B0BZ9C4SSK |
| Size | Queen (90" x 90") |
| Color | 02 - Off White (No Comforter) |
| Theme | Solid |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Set Name | Hearth & Harbor Off White Duvet Cover Queen Size |
| Brand Name | Hearth & Harbor |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Double Brushed Microfiber |
| Closure Type | Button |
| Manufacturer | Hearth & Harbor |
| Model Number | B0BZ9C4SSK |
| Thread Count | 110 |
| Material Type | Microfiber |
| Item Type Name | Duvet Cover Set |
| Item Dimensions | 90 x 90 x 1 inches |
| Number of Pieces | 3 |
| Pillowcase Width | 20 Inches |
| Pillowcase Length | 26 Inches |
| Included Components | Comforter not included, Duvet Cover, Pillow Sham |
| Age Range Description | 0-99 |
| Item Display Dimensions | 90 x 90 x 1 inches |
| Manufacturer Part Number | vds-dvtcvr-tie-HH-q-ofwht-New |
| Product Care Instructions | Machine Wash |
| Manufacturer Warranty Description | All purchases include a 100% money-back satisfaction guarantee. |
| Other Special Features of the Product | Breathable, Fade Resistant, Lightweight, Ultra Soft, Wrinkle Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form