| Management number | 229978437 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229978437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F6V99JFL |
|---|---|
| Size | 6.3 inches |
| Color | Black |
| Style | Classic |
| Gem Type | no gemstone |
| Material | Stone |
| Stone Cut | not-applicable |
| Brand Name | Highergo |
| Chain Type | Bead Chain |
| Clasp Type | No Clasp |
| Item Shape | Cross |
| Metal Type | No Metal Type |
| Unit Count | 12 Count |
| Item Length | 6.3 Inches |
| Item Weight | 0.69 Pounds |
| Stone Color | Black |
| Stone Shape | Cross |
| Chain Length | 6.3 Inches |
| Manufacturer | Highergo |
| Bracelet Form | Strand |
| Item Type Name | bracelet |
| Collection Name | Highergo |
| Item Dimensions | 6.5 x 4.33 x 1.57 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form