| Management number | 228770767 | Release Date | 2026/05/31 | List Price | US$87.60 | Model Number | 228770767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lush greens, cool slate grey, vibrant burgundy and tropical tan invoke images of a zen like paradise. Ultra Durable braided rugs are the most versatile and dependable rugs. Made from our exclusive high performance Ultra Durable yarn, this collection is washable, indoor/outdoor friendly, ideal for active families, and spill proof. Our customers' favorite rugs, these classic designs are made exclusively by Homespice. These rugs are easy to care for just hose them clean! Homespice is a family owned company that is committed to producing high quality, handcrafted, unique products, and providing excellent customer service. CHARACTERISTICS: Slight irregularities such as minor size, dye lot, and pattern variations are inherent to all handcrafted products.
| UPC | 801063324160 |
|---|---|
| ASIN | B0BSFRXVMP |
| Size | 27x45+22x72 Combo |
| Color | Rainforest |
| Theme | tropical |
| Pattern | Braided |
| Occasion | High-traffic areas, Indoor/Outdoor |
| Room Type | Bathroom, Bedroom, Entryway, Kitchen, Living Room |
| Brand Name | Homespice |
| Item Shape | Rectangular |
| Model Name | Rainforest |
| Style Name | Country Rustic |
| Unit Count | 1.0 Count |
| Weave Type | Braided |
| Item Weight | 6 Pounds |
| Pile Height | Low Pile |
| Manufacturer | Homespice |
| Material Type | Polypropylene |
| Warranty Type | Limited |
| Is Autographed | No |
| Item Thickness | 0.34 Inches |
| Number of Pieces | 1 |
| Construction Type | Handmade |
| Back Material Type | Polypropylene |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Both |
| Item Dimensions L x W | 72"L x 22"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hose Clean, Machine Wash |
| Other Special Features of the Product | Reversible, Spill Resistant, Stain Resistant, Washable, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form