| Management number | 231763835 | Release Date | 2026/06/18 | List Price | US$60.00 | Model Number | 231763835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840315253872 |
|---|---|
| ASIN | B0GRH35KHC |
| Brand | HQST |
| Voltage | 12 Volts |
| Wattage | 2000 watts |
| Frequency | 60 Hz |
| Unit Count | 1.0 Count |
| Display Type | remote LCD |
| Manufacturer | HQST |
| Output Power | 2000 Watts |
| Power Source | Solar and Battery Powered |
| Input Voltage | 12 Volts (DC) |
| Output Voltage | 120 Volts (AC) |
| Antenna Location | 2000W continuous pure sine wave power ideal for RV camping, trucks, off-grid cabins, home backup, and emergency power outages, 4000W peak / 5s boost power supports high-startup appliances like sump pumps, refrigerators, freezers, and power tools, Low THD (3.2%) clean power safe for sensitive home electronics like TVs, microwaves, CPAP machines, coffee makers, and home audio systems |
| Warranty Description | 12-Month |
| Standby Power Shutoff | 94% max efficiency |
| Peak Output Power Watts | 4000 |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form