| Management number | 229174521 | Release Date | 2026/05/31 | List Price | US$33.60 | Model Number | 229174521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D1R7Z263 |
|---|---|
| Size | 12-Light |
| Color | Black |
| Shape | Spherical |
| Theme | Modern Industrial |
| Wattage | 480 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | KAISITE |
| Brightness | 76800 lumen |
| Efficiency | 160 lumens per watt |
| Model Name | KST-8006PL-12BK-US |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | black |
| Switch Type | Dimmer |
| Finish Types | matte black |
| Fixture Type | chandelier |
| Light Source | LED |
| Manufacturer | KAISITE |
| Model Number | KST-8006PL-12BK-US |
| Power Source | Corded Electric |
| Material Type | Aluminum, Iron |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Item Type Name | Chandelier |
| Shade Material | Metal |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 76800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 12 |
| Manufacturer Part Number | KST-8006PL-12BK-US |
| Item Dimensions L x W x H | 33.5"L x 33.5"W x 52.8"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Living room, kitchen, dining room, bedroom, home office, foyer, entryway, restaurant |
| Manufacturer Warranty Description | 2 year. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form