| Management number | 227484468 | Release Date | 2026/05/09 | List Price | US$27.60 | Model Number | 227484468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840263351613 |
|---|---|
| ASIN | B0C8QS9CPZ |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | Kerrits |
| Model Name | 60560 |
| Rise Style | High Rise |
| Sport Type | riding |
| Style Name | Riding Tight |
| Unit Count | 1 Count |
| Fabric Type | 91% Polyester / 9% Spandex |
| Manufacturer | Kerrits |
| Style Number | 60560BLKL |
| Material Type | Suede |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 60560BLKL |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form