| Management number | 222552346 | Release Date | 2026/05/04 | List Price | US$13.60 | Model Number | 222552346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 684031191571 |
|---|---|
| Color | Black/Black Set |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| topstyle | Camisole |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | Backless |
| Brand Name | Kurve |
| Model Name | Casual |
| Neck Style | Scoop Neck |
| Sport Type | Workout and Training |
| Strap Type | Spaghetti Straps |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 92% Nylon, 8% Spandex |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Style Number | CML002X-BLK-BLACK |
| Material Type | Nylon |
| Occasion Type | Vacation |
| Shirt Form Type | Tank Top |
| Import Designation | Made in USA |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form