| Management number | 229272644 | Release Date | 2026/05/31 | List Price | US$8.28 | Model Number | 229272644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CBRZKGLM |
|---|---|
| Color | Camo |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Girls |
| Brand Name | LeeHanTon |
| Rise Style | Mid Rise |
| Sport Type | Fishing, Hiking |
| Style Name | Relaxed Straight Leg |
| Unit Count | 1 Count |
| Fabric Type | Soft Fleece Lining |
| Has Pockets | Yes |
| Style Number | LeeHanTon |
| Material Type | Polycotton |
| Occasion Type | business, exercise, leisure, picnic |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | versatile casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form