| Management number | 228888177 | Release Date | 2026/05/31 | List Price | US$132.00 | Model Number | 228888177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:Brand: LenovoModel: ThinkPad T470Time to Market: 2017Memory: 16GB RAM DDR4Hard Drive: 512GB Solid State DriveCPU: Intel core i5-6300 Processor, 2.4GHz up to 3.0GHz (2-cores, 4threads, 3MB)Color: BlackOperating System: Windows 11 Pro 64 BitWireless Technology: 802.11ac, Bluetooth 4.1, Wi-FiAssembled Product Dimensions (L x W x H):13.35 x 9.15 x 0.94 InchesWeights: 4.01lbsSystem Ports:1 x HDMI3 × USB 3.01× Thunderbolt 31 x Power connector1 x RJ45 (network interface)1 x 2-in-1 headphone/microphone jack1 x 4-in-1 card reader (MMC, SD, SDHC, SDXC)Includes:LaptopPower Adapter/ Cable90-day service



| UPC | 617230257113 |
|---|---|
| ASIN | B0D9H11FB8 |
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkPad T470 |
| Model Year | 2017 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Ultrabook |
| Is Electric | Yes |
| Item Weight | 4.01 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | Skylake |
| CPU L3 Cache | 3 MB |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | T470 |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, laptop |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Audio features | Basic audio features for headphone and microphone use via a 3.5mm combo jack |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | i5-6300u |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5-6300U |
| Audio Output Type | internal |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that support USB, HDMI, Thunderbolt, Ethernet, Bluetooth, or Wi-Fi connections. |
| Display Technology | LCD |
| Cellular Technology | Wifi |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 6th Generation |
| Graphics Coprocessor | Intel HD Graphics 520 |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 day |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 3 GHz |
| Connectivity Technology | USB, Thunderbolt 3, HDMI, Ethernet |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Student |
| Display Resolution Maximum | 1920 x 1080 pixels |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 GB |
| Item Dimensions L x W x Thickness | 13.35"L x 9.15"W x 0.94"Th |
| Automatic Backup Software Included | Windows 10 Pro |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | TrackPoint |
| Other Special Features of the Product | HD Audio, Spill Resistant, TrackPoint |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form