| Management number | 220224926 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 220224926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Lemon |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Serene glow |
| Unit Count | 1.0 Ounce |
| Dosage Form | Powder |
| Manufacturer | kolmar |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Dose Release Method | Liposomal |
| Special Ingredients | Liposomal Vitamin C |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form