| Management number | 223168685 | Release Date | 2026/05/09 | List Price | US$36.83 | Model Number | 223168685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lucky Brand men's athletic fit, straight leg denim jean with back stitch detail
| UPC | 803049562221 |
|---|---|
| ASIN | B00ZHN8EKI |
| Color | Barite |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Lucky Brand |
| Model Name | 410 Athletic Fit Jean |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | 410 Athletic Fit Jean |
| Unit Count | 1.00 Count |
| Waist Size | 34 Inches |
| Weave Type | Woven |
| Fabric Type | 92% Cotton, 6% Polyester, 2% Elastane |
| Item Weight | 16 Ounces |
| Manufacturer | Lucky Brand Men's Collections |
| Style Number | 7M12166 |
| Inseam Length | 32 Inches |
| Material Type | Cotton,Polyester,Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7M12166-410 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 32 Inches |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00803049562221 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form