| Management number | 229152831 | Release Date | 2026/05/31 | List Price | US$20.60 | Model Number | 229152831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07TJ2L29L |
|---|---|
| Color | 5000k (Bright White) |
| Shape | G25 |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E26 |
| Beam Angle | 330 Degrees |
| Brand Name | LUXRITE |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | B07TJ2L29L |
| Style Name | Traditional |
| Unit Count | 6.0 Count |
| Item Weight | 14.4 ounces |
| Light Color | Bright White |
| Manufacturer | Luxrite |
| Model Number | LR21620 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | G25 |
| Controller Type | Standard |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 550 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Dimmable, Damp Rated |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LR21620 |
| Specific Uses For Product | Pendant |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form