| Management number | 229682580 | Release Date | 2026/05/31 | List Price | US$6.80 | Model Number | 229682580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CCD7GJPR |
|---|---|
| Item Form | Drop |
| Skin Type | All |
| Brand Name | Mediheal |
| Scent Name | Vitamin C |
| Unit Count | 1.35 Fluid Ounces |
| Item Volume | 1.35 Fluid Ounces |
| Item Weight | 40 Grams |
| Manufacturer | Cosmax INC. |
| Number of Items | 1 |
| Product Benefits | Brightening, Even Toning |
| Material Features | Vegan |
| Active Ingredients | Water, Glycerin, Butylene Glycol, Betaine, Niacinamide (30,000 ppm), 1,2-Hexanediol, Methylpropanediol, Melia Azadirachta Flower Extract, Ocimum Sanctum Leaf Extract, Melia Azadirachta Leaf Extract, Curcuma Longa (Turmeric) Root Extract, Corallina Officinalis Extract, Sodium Hyaluronate, Hydrolyzed Hyaluronic Acid, Theobroma Cacao (Cocoa) Extract, Hyaluronic Acid, Panthenol (5,000 ppm), Polyglyceryl-10 Laurate, Hydrogenated Lecithin, Ammonium Acryloyldimethyltaurate/VP Copolymer, Tromethamine, Caprylic/Capric Triglyceride, Ethylhexylglycerin, Propanediol, Adenosine, Sodium Hyaluronate Crosspolymer, Tocopherol (200 ppm), Polyglyceryl-10 Oleate, Hydrolyzed Glycosaminoglycans, 3-O-Ethyl Ascorbic Acid (100 ppm), Sodium Phytate, Ascorbic Acid (50 ppm), Ceramide NP, Benzyl Glycol, Beta-Glucan, Dextrin, Capryloyl Salicylic Acid, Gluconolactone, Carbomer, Xanthan Gum, Fragrance. |
| Special Ingredients | Hyaluronic Acid |
| Manufacturer Part Number | PMEKR14040 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form