| Management number | 229290245 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 229290245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jumpstart your volleyball skills with this shoe designed for beginner players, especially players in junior and senior high school. The shoe fuses a number of beginner-friendly features, including a light weight, comfortable feel, flat sole, and excellent flexibility. It is made with a last so that it can comfortably fit a wide range of foot shapes. The highly-flexible yet stable flat sole design helps players get a feel for the court while still bending easily.
| UPC | 889961733109 |
|---|---|
| ASIN | B0DHLWM4WS |
| Brand | Mizuno |
| Color | White/Black |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cyclone Speed 5 Volleyball Shoe |
| Sport Type | Volleyball |
| Strap Type | Lace |
| Style Name | Cyclone Speed 5 Volleyball Shoe |
| Item Weight | 9.6 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 430332.0090.11.0900 |
| Occasion Type | Athletics, Court Sports, Sports, Team Sports, Volleyball |
| Sole Material | Rubber |
| Item Type Name | Volleyball Shoe |
| Outer Material | Faux Leather, Mesh, Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Beginner friendly, Flexible, Lightweight, Non Marking outsole |
| Insole Cushioning | Foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 430332.0090.11.0900 |
| Specific Uses For Product | Volleyball |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form