| Management number | 221271074 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 221271074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Twilight Blue |
|---|---|
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | hook and eye |
| Bra Design | Nursing |
| Brand Name | Momcozy |
| Model Name | Hf055 |
| Sport Type | Exercise & Fitness |
| Style Name | Sports |
| Unit Count | 1 Count |
| Style Number | Hf055 |
| Material Type | Cotton, Spandex Blend |
| Support Level | Low Impact |
| Inner Material | Cotton, Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | 1 breast pump |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good Fit |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form