| Management number | 237371195 | Release Date | 2026/07/10 | List Price | US$4.53 | Model Number | 237371195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Backed by superior materials and rigorous testing, MOOG® control arm bushings deliver reliable performance you can count on. MOOG problem-solving innovations ensure fast, hassle-free installation.
| UPC | 080066715087 |
|---|---|
| ASIN | B099XDN2LK |
| Fit Type | Vehicle Specific Fit |
| Brand Name | MOOG |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Pounds |
| Manufacturer | MOOG Chassis Products |
| Model Number | K202033 |
| Item Type Name | MOOG K202033 Control Arm Bushing |
| Auto Part Position | Unknown |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Suspension Control Arm Bushing |
| Manufacturer Part Number | K202033 |
| OEM Equivalent Part Number | K202033 |
| Manufacturer Warranty Description | Please contact retailer/seller for assistance |
| Global Trade Identification Number | 00080066715087 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form