| Management number | 225581058 | Release Date | 2026/05/09 | List Price | US$68.00 | Model Number | 225581058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 727536018889 |
|---|---|
| ASIN | B08W49GM2B |
| Size | 70.8 inches x 31.4 inches x 28.5 inches |
| Color | Natural Wood |
| Shape | Rectangular |
| Theme | Gardening |
| Pattern | Solid |
| Capacity | 9.59 Cubic Feet |
| Brand Name | MUPATER |
| Unit Count | 1.0 Count |
| Item Weight | 55.8 Pounds |
| Finish Types | Unfinished |
| Manufacturer | MUPATER |
| Planter Form | Box |
| Material Type | Wood |
| Mounting Type | Floor Standing |
| Product Style | Modern |
| Item Type Name | Planter Raised Bed |
| Item Dimensions | 31.4 x 70.8 x 28.5 inches |
| Number of Levels | 1 |
| Number of Pieces | 1 |
| Included Components | Liner |
| Indoor Outdoor Usage | Outdoor |
| Item Dimensions D x W x H | 31.4"D x 70.8"W x 28.5"H |
| Plant or Animal Product Type | Flower,Herb |
| Other Special Features of the Product | With Legs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form