| Management number | 222815181 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 222815181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0BMTHCC3L |
|---|---|
| Size | Large |
| Color | Flame Blue |
| Pattern | Solid,Square |
| Fit Type | Slim |
| Brand Name | MY KILOMETRE |
| Neck Style | High Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Swim Trunks |
| Unit Count | 1 Count |
| Fabric Type | 81% Polyester, 19% Special Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | MY KILOMETRE |
| Style Number | MSWIM-23SQFBlueL |
| Material Type | Polyester |
| Item Type Name | Swim Trunks |
| Number of Items | 1 |
| Special Size Type | Standard |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Jammer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | MSWIM-23SQFBlueL |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form