| Management number | 225704469 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 225704469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FWC17X2T |
|---|---|
| Size | 7.9"D × 9.8"W × 29.5"H |
| Color | White Wood |
| Shape | Rectangular |
| Set Name | AURINEST Cabinet Set |
| Base Type | Straight base |
| Room Type | Bathroom, Kitchen |
| Brand Name | AURINEST |
| Door Style | Flat Panel |
| Item Depth | 9.8 inches |
| Model Name | HWTC |
| Style Name | Farmhouse |
| Finish Types | Matte Painted |
| Manufacturer | AURINEST |
| Model Number | HWTC |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Is Customizable | No |
| Item Dimensions | 7.9 x 9.8 x 29.5 inches |
| Number of Doors | 2 |
| Storage Options | Adjustable Shelves |
| Number of Levels | 3 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Easy Assembly, Moisture Resistant, Space Saving, Storage |
| Frame Material Type | Engineered Wood |
| Included Components | Doors, Shelves, User Manual |
| Number of Compartments | 2 |
| Manufacturer Part Number | HWTC |
| Item Dimensions D x W x H | 7.9"D x 9.8"W x 29.5"H |
| Recommended Uses For Product | Storage |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form