| Management number | 229425653 | Release Date | 2026/05/31 | List Price | US$50.00 | Model Number | 229425653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to provide a plush yet stable underfoot experience with 360 degrees of comfort.


| UPC | 195907633878 |
|---|---|
| ASIN | B09RSCF7RK |
| Brand | New Balance |
| Color | Blue/Vibrant Spring/Serene Blue |
| Pattern | embroidery |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fresh Foam X 860 V12 |
| Sport Type | Running |
| Style Name | Fresh Foam X 860 V12 |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | M860G12 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Embroidery |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M860G12 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195907633878 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form