| Management number | 220918292 | Release Date | 2026/05/03 | List Price | US$50.14 | Model Number | 220918292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike DD8331-100 Dri-Fit Advantage Men's Shorts, White/Black, XS
| UPC | 195866003545 |
|---|---|
| Color | White / Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Brand Name | Nike |
| Rise Style | Mid Rise |
| Sport Type | Tennis |
| Style Name | Tennis |
| Fabric Type | 89% polyester, 11% elastane. |
| Manufacturer | Nike |
| Style Number | DD8331-100 |
| Inseam Length | 8 Inches |
| Material Type | Polyester Spandex |
| Item Type Name | Short |
| Target Audience | Men |
| Front Pleat Type | Plain Style |
| Number Of Pockets | 1 |
| Pocket Description | Angled Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Above the knee |
| Manufacturer Part Number | DD8331-100 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form