| Management number | 229348155 | Release Date | 2026/05/31 | List Price | US$37.79 | Model Number | 229348155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make a difference with a model designed specifically for jumping events. Forefoot nails and secondary heel traction offer you safety in wet or dry conditions, on different tracks and on different whipboards. The thick, lightweight heel with cushioning as well as the wider base helps withstand the demands of high-speed jumps.
| UPC | 196151737282 |
|---|---|
| ASIN | B0CKZCT1R5 |
| Brand | Nike |
| Color | Black Metallic Silver Smoke Grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Lace Ends | Plastic Needles |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Zoom Rival Jump |
| Sport Type | Track & Field |
| Strap Type | Laces |
| Style Name | Sneaker |
| Item Weight | 1.8 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Nike |
| Style Number | DR2756-001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Low |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch, bar tacks |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Sport |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DR2756-001 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196151737282 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form