| Management number | 231218027 | Release Date | 2026/06/18 | List Price | US$282.43 | Model Number | 231218027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 195493156065 |
|---|---|
| ASIN | B08P4YC4Q1 |
| Base | Glass |
| Size | 50" x 28" |
| Color | Clear |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Office |
| Top Color | Clear |
| Base Color | clear |
| Brand Name | Pemberly Row |
| Item Depth | 28 inches |
| Model Name | Pemberly Row 50" Contemporary Glass Office Desk in Unique Clear |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Desk Design | Desk Shell |
| Drawer Type | Single Drawer |
| Is Electric | No |
| Item Weight | 120 Pounds |
| Finish Types | Glass |
| Manufacturer | Pemberly Row |
| Model Number | PR-4753-2119085 |
| Material Type | Glass |
| Mounting Type | Tabletop |
| Product Grade | new |
| Warranty Type | Limited |
| Maximum Height | 29 Inches |
| Minimum Height | 29 Inches |
| Is Customizable | No |
| Item Dimensions | 28 x 50 x 29 inches |
| Storage Options | 1 drawer |
| Furniture Finish | Clear |
| Has Finished Back | Yes |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Glass |
| Tabletop Thickness | 27 Inches |
| Additional Features | Clear |
| Included Components | Pemberly Row 50" Contemporary Glass Office Desk in Unique Clear |
| Age Range Description | Adult |
| Manufacturer Part Number | PR-4753-2119085 |
| Item Dimensions D x W x H | 28"D x 50"W x 29"H |
| Product Care Instructions | refer to instructions |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Office |
| Working Surface Diagonal Length | 58.14 Inches |
| Assembly Instructions Description | Instructions required for assembly. Details not provided. |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00195493156065 |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form