| Management number | 224851689 | Release Date | 2026/05/09 | List Price | US$9.86 | Model Number | 224851689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850060769627 |
|---|---|
| ASIN | B0F67KMMNR |
| Flavor | Unflavored |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | Pink Stork |
| Unit Count | 60 Count |
| Item Weight | 1.86 Ounces |
| Manufacturer | Pink Stork |
| Number of Items | 1 |
| Product Benefits | Hormone Balance Support, PMS and Perimenopause Support, Mood and Energy Support |
| Special Ingredients | Vitex, Maca Root, Vitamin B6, Vitamin B12 , Iron, Magnesium, Saffron, Ashwagandha |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Country of Publication | USA |
| Primary Supplement Type | B-Complex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form