| Management number | 228968810 | Release Date | 2026/05/31 | List Price | US$314.00 | Model Number | 228968810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stylish and performance-oriented, the Realme X2 Pro smartphone will be your ideal companion for gaming, working, and also leisure needs. Its 16.5 cm (6.5) FHD+ Super AMOLED display, along with dual surround speakers, will ensure that you have a delightful viewing experience with 8 gb ram and 128GB rom.
| ASIN | B0823JJY64 |
|---|---|
| Brand | realme |
| Color | Neptune Blue |
| Frame Rate | 60 fps |
| Model Year | 2019 |
| Resolution | 1920 x 1080 |
| Form Factor | Smartphone |
| Screen Size | 6.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | AMOLED |
| Manufacturer | Realme |
| Refresh Rate | 60 |
| Sim Card Size | Nano |
| Connector Type | Nano SIM card connector |
| Shooting Modes | [Automatic, Portrait, Landscape, Sports, Night Mode] |
| Headphones Jack | No headphone jack |
| Item Dimensions | 7 x 16 x 2.5 inches |
| Phone Talk Time | 20 Hours |
| Processor Speed | 2.96 GHz |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | android |
| Processor Series | Snapdragon |
| Material Features | Neptune Blue |
| Wireless Provider | T-Mobile |
| Camera Description | Front, Rear |
| Additional Features | 30W Flash Charge |
| Battery Description | Lithium-Ion |
| Cellular Technology | GSM |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 8 Hours |
| HumanInterface Input | Keyboard, Numeric Keypad, Touchscreen |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 396 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | [INFERRED: general uses] |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080p |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form