| Management number | 218848001 | Release Date | 2026/05/03 | List Price | US$35.99 | Model Number | 218848001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern style. Practical function. You can see Galaxy A13 5G was created with function and style in mind. Its simple durable design and silky smooth finish make it a delight to handle and hold. Press play and be amazed. Enjoy your entertainment, vids, and pics all in a crisp, edge to edge with an adaptive 90Hz Infinity-V HD+ display. Now that’s dream come true screen time worth experiencing for yourself. A battery that gives your charger a break. Redefine “rise and shine” with a long-lasting battery that’ll keep you ready for what comes your way throughout your day — spur-of-the-moment photo ops, on-the-go work — all the while enjoying your entertainment every step of the way. Triple lens camera. Countless possibilities. Get comfortable being your group’s go-to, one-person camera crew. With a triple-lens camera system, you’ve got the shot, every time. Whether you’re snapping cityscapes, landscapes, or family moments, "say cheese" is your new catchphrase.
| UPC | 733428252941 |
|---|---|
| Brand | Samsung |
| Color | Green |
| Frame Rate | 30fps, 60fps |
| Resolution | 1280 x 720 |
| Form Factor | Bar |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Series | A13 |
| Refresh Rate | 90 |
| Battery Power | 5000 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Processor Speed | 2.2 GHz |
| Operating System | android |
| Processor Series | Mediatek Dimensity 810 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Additional Features | Adaptive 90Hz Infinity-V HD+ display |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 Day Warranty |
| Display Pixel Density | 240 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Everyday use, mobile photography, entertainment |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2340x1080 |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | False |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 18 Hours |
| Flash Memory Supported Size Maximum | 1024 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form