| Management number | 222919019 | Release Date | 2026/05/09 | List Price | US$71.60 | Model Number | 222919019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GS9ZN8D8 |
|---|---|
| Size | Panda |
| Color | Blue |
| Style | cartoonish |
| Theme | Animal |
| Set Name | Smart AI Panda Plush (Single Figure) |
| character | panda |
| Brand Name | Haivivi |
| Model Name | Bubblepal |
| Unit Count | 1.0 Count |
| Animal Theme | Panda |
| Manufacturer | Shenzhen Haivivi Technology Co.,LTD |
| Power Source | rechargeable_battery |
| Material Type | Acrylonitrile Butadiene Styrene |
| Is Autographed | No |
| Operation Mode | automatic |
| Collection Name | Bubblepal |
| Item Dimensions | 8.5 x 6.3 x 9.7 inches |
| Toy Figure Type | Interactive Gaming Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Additional Features | AI Interaction, Detachable Core, Parental Insights App |
| Included Components | Bubblepal*1, Plush Companion, User Manual |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 3+ |
| Educational Objective | Facilitate learning and emotional development in children through interactive, AI-driven play |
| Are Batteries Required | Yes |
| Play Activity Location | Floor |
| Manufacturer Part Number | Bubblepal |
| Item Dimensions L x W x H | 8.5"L x 6.3"W x 9.7"H |
| Recommended Uses For Product | Playtime, Bedtime, Learning Activities |
| Manufacturer Maximum Age MONTHS | 96 |
| Manufacturer Minimum Age MONTHS | 24 |
| Manufacturer Warranty Description | 90 Day Warranty Against Manufacturer Defects |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form