| Management number | 226794160 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 226794160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
They Say It’S What Underneath That Counts. Well, That’S Definitely True If You’Ve Got Our Men'S Everyday Merino Boxer Brief As Your First Layer. With A Lightweight Fabric That Combines The Moisture Management, Temperature Regulation, And Odor Resistance Of Merino Wool With The Softness And Cooling Properties Of Tencel™ Lyocell Fiber, This Is Easily Going To Be Your Favorite Underwear Ever. Plus, The Elastic Waistband And Slim Fit Ensure You’Re Nothing But Comfortable All Day Long.




| UPC | 196575104110 |
|---|---|
| ASIN | B0CFYRKSDF |
| Size | Medium |
| Color | Black |
| Theme | Solid Color |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Smartwool |
| Rise Style | Mid |
| Style Name | Short Sleeve |
| Unit Count | 1.0 Count |
| Bottom Style | Boxer Briefs |
| Manufacturer | SMARTWOOL |
| Style Number | SW002462 |
| Material Type | Wool |
| Occasion Type | casual |
| Collection Name | SMARTWOOL MEN'S UNDERWEAR |
| Number of Items | 1 |
| Subject Character | Sports |
| Additional Features | US |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Leg Hem Opening Width | 6 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | SW0024620011.M |
| Product Care Instructions | Machine Wash Cold on Gentle Cycle with Like Colors |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196575104110 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form