| Management number | 227167311 | Release Date | 2026/05/09 | List Price | US$13.52 | Model Number | 227167311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get active. Dive into water sports in this swim skirt offering a blend of coverage and style. The two-in-one bottom features built-in compression shorts and durable fabric enhanced with Block the Burn UPF 50+ for added protection against the sun.
| UPC | 027556369948 |
|---|---|
| ASIN | B0824C1Q8D |
| Size | Medium |
| Color | Speedo Black |
| Pattern | Solid |
| Fit Type | compression |
| Back Style | Solid |
| Brand Name | Speedo |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Swimsuit Bottom Swim Skirt Bio Endurance Solid |
| Unit Count | 1 Count |
| Fabric Type | 100% Other fibers |
| Sleeve Type | Sleeveless |
| Manufacturer | Speedo Swimwear |
| Style Number | WBIOENDSWIMSKIRT |
| Material Type | Polyester |
| Item Type Name | Swimsuit Separates |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 7723959-001-M |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form