| Management number | 229171786 | Release Date | 2026/05/31 | List Price | US$9.66 | Model Number | 229171786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
STAR WARS Galaxy’s Edge Trading Outpost Depot Astromech Droid Black and Orange
| ASIN | B09WLCHN1H |
|---|---|
| Size | Small-scale |
| Color | Orange |
| Scale | small |
| Style | Modern |
| Theme | Movie, robot |
| Edition | Galaxy's Edge Trading Outpost Depot |
| Occasion | imaginative game |
| Set Name | Galaxy’s Edge Trading Outpost Depot |
| Sub Brand | STAR WARS |
| character | Star Wars Astromech Droid |
| Brand Name | STAR WARS |
| Model Name | Astromech Droid |
| Finish Type | Glossy |
| Item Weight | 0.05 Kilograms |
| Animal Theme | action figure |
| Manufacturer | Hasbro |
| Model Number | 5010993754892 |
| Power Source | Manual |
| Material Type | Plastic |
| Inner Material | kunststof |
| Is Autographed | No |
| Operation Mode | manual |
| Outer Material | plastic |
| Collection Name | Star Wars |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | Interactive functions, lighting, sounds, motion options, remote control or app control |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | FFP file |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries included |
| Manufacturer Part Number | E9932/E9916 ASST. |
| Recommended Uses For Product | toy to play, collectible display item |
| Manufacturer Maximum Age MONTHS | 144 |
| Global Trade Identification Number | 05010993754892 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form