| Management number | 229543302 | Release Date | 2026/05/31 | List Price | US$8.43 | Model Number | 229543302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614903040 |
|---|---|
| ASIN | B077HZJG27 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 240.00 Count |
| Manufacturer | Swanson Premium |
| Number of Items | 2 |
| Product Benefits | Cellular Health |
| Age Range Description | Adult |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | SW1214M2 |
| Global Trade Identification Number | 00087614903040 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form