| Management number | 219988617 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 219988617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886678470686 |
|---|---|
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Coral |
| Band Color | Black |
| Band Width | 28 Millimeters |
| Brand Name | TechnoMarine |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Coral |
| Model Name | Coral Legacy |
| Strap Type | Bracelet |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 12.48 ounces |
| Closure Type | Buckle |
| Manufacturer | INVICTA |
| Model Number | TM-416089 |
| Power Source | Battery Powered |
| Case Diameter | 45 Millimeters |
| Case Thickness | 11.2 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Coral Pattern |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TM-416089 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form