| Management number | 229515640 | Release Date | 2026/05/31 | List Price | US$22.60 | Model Number | 229515640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GHC6LHL2 |
|---|---|
| Flavor | Chicken Chews |
| Item Form | Soft Chew |
| Brand Name | VETRISCIENCE |
| Unit Count | 120 Count |
| Item Weight | 5.6 ounces |
| Manufacturer | FoodScience, LLC |
| Model Number | 0900569.060 |
| Item Type Name | Hip and Joint Chews for dogs |
| Number of Items | 2 |
| Product Benefits | Hip & Leg Strength, Joint Health, Mobility Support |
| Active Ingredients | Glucosamine HCl - 1000 mg, Methylsulfonylmethane (MSM) - 1000 mg, Perna Canaliculous (GlycOmega brand Green Lipped Mussel) - 600 mg, N-Dimethlyglycine HCl (DMG) - 100 mg, dl-alpha Tocopheryl Acetate (Vitamin E) - 50 IU, Ascorbic Acid (Vitamin C) (Chew) - 24 mg, Manganese (as Mn Proteinate) - 10 mg, Grape Seed Extract - 5 mg, L-Glutathione - 2 mg, Selenium (as Sodium Selenite) - 0.002 mg |
| Allergen Information | Allergen-Free |
| Manufacturer Part Number | 0900569.060 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form