| Management number | 228126525 | Release Date | 2026/05/31 | List Price | US$34.40 | Model Number | 228126525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840349912097 197988268574 |
|---|---|
| ASIN | B0C98GDD9R |
| Color | Black |
| Brand Name | VEVOR |
| Style Name | Push |
| Unit Count | 1.0 Count |
| Item Weight | 14.33 Pounds |
| Manufacturer | VEVOR |
| Model Number | Push Lawn Sweeper |
| Power Source | Manual |
| Cutting width | 21.0 |
| Material Type | Alloy Steel |
| Item Type Name | Heavy Duty Thickened Steel Durable to Use with Large Capacity 3.5 cu. ft. Mesh Collection Hopper Bag, 2 Spinning Brushes |
| Operation Mode | Manual |
| Required Assembly | No |
| Number of Positions | 5 |
| Manufacturer Part Number | S19-001A |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 44.1"D x 26.4"W x 35.4"H |
| Global Trade Identification Number | 00197988268574 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form