| Management number | 226377607 | Release Date | 2026/05/09 | List Price | US$78.40 | Model Number | 226377607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842525170581 |
|---|---|
| ASIN | B092PNL6YS |
| Size | 27.5" W x 28" D x 46.5"-50.5" H |
| Color | Brown |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | with arms |
| Leg Style | wheels |
| Room Type | Office |
| Back Style | Cushion Back |
| Brand Name | Vinsetto |
| Item Depth | 28 inches |
| Model Name | Office chair |
| Seat Depth | 17.75 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Other |
| Form Factor | Upholstered |
| Is Electric | No |
| Item Weight | 49.5 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Aosom LLC |
| Model Number | 921-387BN |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Type Name | Office Chair |
| Is Customizable | No |
| Item Dimensions | 28 x 27.5 x 50.5 inches |
| Furniture Finish | Faux Leather |
| Required Assembly | Yes |
| Additional Features | Heavy duty |
| Frame Material Type | Alloy Steel |
| Included Components | Wheels |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | US921-387BN0131 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 28"D x 27.5"W x 50.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form