| Management number | 220041956 | Release Date | 2026/05/03 | List Price | US$34.39 | Model Number | 220041956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761062708456 |
|---|---|
| Base | Plastic or Wood |
| Size | 35.3 x 17.5 x 16 inches |
| Color | White |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Brown |
| Base Color | White |
| Brand Name | WO WESTIN OUTDOOR |
| Item Depth | 17.5 inches |
| Item Width | 17.5 Inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 24 Pounds |
| Manufacturer | WESTIN OUTDOOR |
| Model Number | AWO00140-0 |
| Table Design | Coffee Table |
| Material Type | HDPE Plastic |
| Item Type Name | furniture |
| Extended Length | 35 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 17.5 x 35.3 x 16 inches |
| Number of Items | 1 |
| Frame Joint Type | mechanical |
| Furniture Finish | Teak |
| Required Assembly | Yes |
| Top Material Type | High Density Polyethylene |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 16 Inches |
| Frame Material Type | Plastic, Wood |
| Included Components | (1) Coffee Table |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Item Dimensions D x W x H | 17.5"D x 35"W x 16"H |
| Minimum Required Door Width | 36 Inches |
| Unextended Seating Capacity | 2 |
| Maximum Weight Recommendation | 220 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form